Rankings
Most Active CRE Lenders in Harris County — Q3 2026
Commercial real estate lenders ranked by the number of commercial deeds of trust recorded in Harris County, Texas. Every loan is verified against county records — no lender submissions, no pay-to-play, no fees.
| Rank | Lender | Recorded CRE loans | Known volume | Property mix | Prior quarter |
|---|---|---|---|---|---|
| 1 | Crebrid Llc | 5 | — | unknown ×5 | 2 |
| 2 | Frost Bank | 4 | — | unknown ×3 · land ×1 | 3 |
| 3 | Kiavi Funding Inc | 4 | — | unknown ×4 | 4 |
| 4 | Capital Bank | 4 | — | unknown ×3 · industrial ×1 | 4 |
| 5 | Citibank | 4 | — | unknown ×3 · industrial ×1 | — |
| 6 | Huntington National Bank | 3 | — | unknown ×3 | 1 |
| 7 | Stellar Bank | 3 | — | unknown ×3 | 6 |
| 8 | Double Backflip Llc | 2 | — | unknown ×2 | 4 |
| 9 | Abl Rpc Residential Credit Acquisition Llc | 2 | — | land ×1 · unknown ×1 | 1 |
| 10 | Texas Gulf Bank, National Association | 2 | — | unknown ×2 | 3 |
| 11 | Genesis Capital Llc | 2 | — | unknown ×2 | — |
| 12 | The MINT National Bank | 2 | — | land ×2 | — |
| 13 | Construction Loan Services Ii Llc | 2 | — | unknown ×2 | 13 |
| 14 | Grandbridge Real Estate Capital Llc | 2 | — | unknown ×2 | — |
| 15 | Century Bank | 2 | — | unknown ×2 | — |
| 16 | Whgg Ii Trust | 2 | — | unknown ×2 | 1 |
| 17 | Berkadia Commercial Mortgage Llc | 2 | — | land ×1 · unknown ×1 | 1 |
| 18 | Trident Realty Investments Llc | 2 | — | unknown ×2 | 1 |
| 19 | Creations By Dna Llc | 1 | — | unknown ×1 | 1 |
| 20 | Integrity Bank SSB | 1 | — | unknown ×1 | 1 |
| 21 | Noble Mortgage & Investments Llc | 1 | — | unknown ×1 | — |
| 22 | Central Bank | 1 | — | unknown ×1 | 1 |
| 23 | MidFirst Bank | 1 | — | land ×1 | 1 |
| 24 | Rbi Private Lending Llc | 1 | — | unknown ×1 | 2 |
| 25 | Texas Traditions Bank | 1 | — | land ×1 | — |
| 26 | Bank of South Texas | 1 | — | unknown ×1 | — |
| 27 | Plains State Bank | 1 | — | unknown ×1 | — |
| 28 | Wallis Bank | 1 | — | office ×1 | — |
| 29 | Amegy Bank | 1 | — | unknown ×1 | 1 |
| 30 | East West Bank | 1 | — | unknown ×1 | 1 |
| 31 | Scf Jake Lp | 1 | — | unknown ×1 | 3 |
| 32 | Growth Market Mreit Iii Llc | 1 | — | unknown ×1 | 1 |
| 33 | First Liberty Bank | 1 | — | land ×1 | — |
| 34 | Rwa Credit Spv I Llc | 1 | — | unknown ×1 | 3 |
| 35 | Simmons Bank | 1 | — | unknown ×1 | 2 |
| 36 | Schumer-Yarbrough Development Llc | 1 | — | unknown ×1 | 2 |
| 37 | Generations Community | 1 | — | land ×1 | — |
| 38 | Capital One | 1 | — | unknown ×1 | — |
| 39 | Goldman Sachs Mortgage Company | 1 | — | unknown ×1 | — |
| 40 | Mediasphere Llc | 1 | — | unknown ×1 | 1 |
| 41 | Rflf 4 Llc | 1 | — | unknown ×1 | — |
| 42 | Victory Bank | 1 | — | unknown ×1 | — |
| 43 | PlainsCapital Bank | 1 | — | unknown ×1 | 1 |
| 44 | Velocity Commercial Capital Llc | 1 | — | unknown ×1 | 1 |
| 45 | Housemax Funding Llc | 1 | — | unknown ×1 | 1 |
| 46 | Texas Bank and Trust Company | 1 | — | land ×1 | — |
Methodology
Lenders are ranked by the number of deeds of trust classified as commercial that were recorded in Harris County, Texas during the quarter, grouped by the lender of record (grantee). Counts are county-record-verified: every loan in this ranking corresponds to a recorded instrument with a document number.
This is a volume-based ranking. Lenders cannot submit deals, pay for placement, or opt out — the ranking reflects only what was recorded at the county. Dollar volume is shown where the amount is stated on the instrument or extracted from the recorded document; loans with undisclosed amounts count toward loan totals but not dollar totals, so known volume understates true volume.
Commercial-vs-residential classification combines borrower entity signals, legal description heuristics, parcel data, and loan size. Updated as new recordings are ingested; the ranking finalizes shortly after quarter end.
Latest quarter: Q3 2026 · Source: Harris County recorded documents (deeds of trust), classified commercial. Recording data reflects loans closed and recorded; amounts shown only where stated on the instrument or extracted from the document.