NY lenders / Regional Bank
Deutsche Bank Trust Company Americas
Regional Bank · New York, NY · Deutsche Bk Aktiengesellschaft
- Total assets
- $39.7B
- CRE loan book
- $4.3B
- QoQ CRE growth
- 5.0%
- Q1 2026
CRE book — quarterly trend (FFIEC Call Reports)
| Quarter | CRE loans | Construction | Multifamily | Concentration | Nonaccrual CRE |
|---|---|---|---|---|---|
| Q1 2026 | $4.3B | $136.0M | $2.1B | 44% | $98.0M |
| Q4 2025 | $4.1B | $133.0M | $1.9B | 42% | $101.0M |
| Q3 2025 | $4.0B | $132.0M | $2.0B | 42% | $166.0M |
| Q2 2025 | $4.3B | $132.0M | $2.2B | 43% | $173.0M |
| Q1 2025 | $4.4B | $132.0M | $2.2B | 44% | $180.0M |
| Q4 2024 | $4.4B | $131.0M | $2.2B | 46% | $184.0M |
| Q3 2024 | $4.2B | $133.0M | $2.2B | 44% | $137.0M |
| Q2 2024 | $4.5B | $77.0M | $2.3B | 46% | $87.0M |
Similar lenders
Other regional banks we track with a comparable CRE book size.
- Raymond James BankRegional Bank · Saint Petersburg · $4.3B CRE book
- Bank of HawaiiRegional Bank · Honolulu · $4.5B CRE book
- Centier BankRegional Bank · Whiting · $4.0B CRE book
- Columbia BankRegional Bank · Fair Lawn · $4.5B CRE book
- PlainsCapital BankRegional Bank · University Park · $4.6B CRE book
See all alternatives to Deutsche Bank Trust Company Americas →
Last updated Jul 3, 2026 · Sources: FFIEC CDR, county records, first-party conversations.