County Rankings
Most Active CRE Lenders by County
Commercial real estate lenders ranked by the commercial deeds of trust they recorded in each county. Every loan is verified against county records — no lender submissions, no pay-to-play, no fees. New counties appear here automatically as we ingest their recorded documents.
Texas
| County | Commercial loans | Lenders | Status |
|---|---|---|---|
| Harris County | 3329 | 485 | Ranking live |
| Oh Franklin County | 837 | 200 | Ranking live |
| Dallas County | 555 | 205 | Collecting |
| Pa Delaware County | 454 | 116 | Collecting |
| Tarrant County | 431 | 165 | Collecting |
| Pa Berks County | 428 | 105 | Ranking live |
| Montgomery County | 384 | 27 | Ranking live |
| Oh Butler County | 376 | 99 | Ranking live |
| Co Arapahoe County | 301 | 112 | Ranking live |
| Oh Cuyahoga County | 277 | 30 | Ranking live |
| Oh Stark County | 235 | 64 | Ranking live |
| Denton County | 220 | 17 | Collecting |
| Co Boulder County | 201 | 67 | Collecting |
| Collin County | 168 | 62 | Ranking live |
| Johnson County | 141 | 63 | Collecting |
| Oh Clark County | 120 | 37 | Collecting |
| Oh Pike County | 115 | 35 | Collecting |
| Oh Tuscarawas County | 112 | 22 | Collecting |
| Oh Greene County | 110 | 49 | Collecting |
| Pa Allegheny County | 106 | 42 | Ranking live |
| Brazos County | 103 | 36 | Ranking live |
| Hidalgo County | 99 | 15 | Collecting |
| McLennan County | 97 | 33 | Ranking live |
| Bexar County | 96 | 51 | Collecting |
| Bell County | 76 | 35 | Ranking live |
| Smith County | 76 | 33 | Ranking live |
| Nueces County | 75 | 32 | Ranking live |
| Grayson County | 74 | 37 | Ranking live |
| Jefferson County | 61 | 33 | Ranking live |
| Oh Ross County | 48 | 21 | Collecting |
| Midland County | 45 | 21 | Ranking live |
| Cameron County | 45 | 18 | Collecting |
| Pa Indiana County | 43 | 19 | Collecting |
| Gillespie County | 38 | 13 | Collecting |
| Oh Jefferson County | 38 | 16 | Collecting |
| Freestone County | 34 | 21 | Collecting |
| Nacogdoches County | 26 | 14 | Collecting |
| Starr County | 25 | 11 | Collecting |
| Oh Madison County | 25 | 14 | Collecting |
| Oh Fayette County | 21 | 10 | Collecting |
| Oh Ottawa County | 18 | 7 | Collecting |
| Walker County | 18 | 9 | Collecting |
| Hockley County | 17 | 5 | Collecting |
| Grimes County | 14 | 8 | Collecting |
| Blanco County | 13 | 1 | Collecting |
| Wilson County | 13 | 5 | Collecting |
| Oh Carroll County | 12 | 10 | Collecting |
| Oh Morgan County | 11 | 4 | Collecting |
| Kendall County | 10 | 8 | Collecting |
| Oh Harrison County | 8 | 5 | Collecting |
| Bee County | 7 | 4 | Collecting |
| Chambers County | 6 | 4 | Collecting |
| Reeves County | 3 | 2 | Collecting |
| Anderson County | 3 | 1 | Collecting |
| Burleson County | 3 | 1 | Collecting |
| Oh Washington County | 3 | 2 | Collecting |
| Leon County | 2 | 1 | Collecting |
| Zapata County | 1 | 0 | Collecting |
| Oh Monroe County | 1 | 0 | Collecting |
| Goliad County | 1 | 1 | Collecting |
| Brewster County | 1 | 0 | Collecting |
Georgia
| County | Commercial loans | Lenders | Status |
|---|---|---|---|
| Coweta (GA) County | 24 | 13 | Collecting |
| Effingham (GA) County | 14 | 8 | Collecting |
Counties with at least 25 county-verified commercial recordings in their latest quarter publish a full ranking; the rest are collecting records and publish automatically once they cross the threshold.