County Rankings
Most Active CRE Lenders by County
Commercial real estate lenders ranked by the commercial deeds of trust they recorded in each county. Every loan is verified against county records — no lender submissions, no pay-to-play, no fees. New counties appear here automatically as we ingest their recorded documents.
Texas
| County | Commercial loans | Lenders | Status |
|---|---|---|---|
| Harris County | 321 | 89 | Ranking live |
| Collin County | 104 | 39 | Ranking live |
| Denton County | 76 | 6 | Collecting |
| Bexar County | 68 | 29 | Ranking live |
| Montgomery County | 65 | 11 | Collecting |
| Bell County | 38 | 17 | Collecting |
| Hidalgo County | 36 | 14 | Collecting |
| Nueces County | 33 | 13 | Collecting |
| McLennan County | 32 | 14 | Collecting |
| Tarrant County | 32 | 17 | Collecting |
| Smith County | 32 | 15 | Collecting |
| Brazos County | 32 | 15 | Collecting |
| Dallas County | 22 | 9 | Collecting |
| Cameron County | 17 | 8 | Collecting |
| Midland County | 11 | 7 | Collecting |
| Jefferson County | 9 | 4 | Collecting |
| Grayson County | 9 | 5 | Collecting |
| Johnson County | 5 | 4 | Collecting |
Georgia
| County | Commercial loans | Lenders | Status |
|---|---|---|---|
| Coweta (GA) County | 4 | 2 | Collecting |
| Effingham (GA) County | 2 | 0 | Collecting |
Counties with at least 25 county-verified commercial recordings in their latest quarter publish a full ranking; the rest are collecting records and publish automatically once they cross the threshold.