County Rankings
Most Active CRE Lenders by County
Commercial real estate lenders ranked by the commercial deeds of trust they recorded in each county. Every loan is verified against county records — no lender submissions, no pay-to-play, no fees. New counties appear here automatically as we ingest their recorded documents.
Texas
| County | Commercial loans | Lenders | Status |
|---|---|---|---|
| Harris County | 2005 | 373 | Ranking live |
| Oh Franklin County | 685 | 174 | Ranking live |
| Dallas County | 555 | 203 | Collecting |
| Tarrant County | 431 | 163 | Collecting |
| Montgomery County | 384 | 26 | Ranking live |
| Pa Delaware County | 312 | 83 | Ranking live |
| Oh Cuyahoga County | 272 | 30 | Ranking live |
| Pa Berks County | 227 | 74 | Ranking live |
| Co Arapahoe County | 221 | 88 | Ranking live |
| Denton County | 220 | 17 | Collecting |
| Oh Butler County | 194 | 66 | Ranking live |
| Collin County | 168 | 62 | Ranking live |
| Oh Stark County | 146 | 39 | Ranking live |
| Johnson County | 141 | 60 | Collecting |
| Pa Allegheny County | 106 | 42 | Ranking live |
| Co Boulder County | 103 | 46 | Ranking live |
| Brazos County | 103 | 36 | Ranking live |
| Hidalgo County | 99 | 15 | Collecting |
| McLennan County | 97 | 33 | Ranking live |
| Bexar County | 96 | 49 | Collecting |
| Smith County | 76 | 33 | Ranking live |
| Bell County | 76 | 35 | Ranking live |
| Nueces County | 75 | 32 | Ranking live |
| Grayson County | 74 | 37 | Ranking live |
| Oh Tuscarawas County | 74 | 14 | Ranking live |
| Oh Greene County | 72 | 34 | Ranking live |
| Oh Clark County | 72 | 30 | Ranking live |
| Jefferson County | 61 | 31 | Ranking live |
| Oh Pike County | 61 | 21 | Ranking live |
| Cameron County | 45 | 18 | Collecting |
| Midland County | 45 | 21 | Ranking live |
| Gillespie County | 38 | 13 | Collecting |
| Freestone County | 34 | 20 | Collecting |
| Nacogdoches County | 26 | 14 | Collecting |
| Oh Ross County | 26 | 13 | Collecting |
| Starr County | 25 | 11 | Collecting |
| Pa Indiana County | 23 | 12 | Collecting |
| Oh Jefferson County | 18 | 5 | Collecting |
| Walker County | 18 | 9 | Collecting |
| Hockley County | 17 | 5 | Collecting |
| Oh Madison County | 16 | 12 | Collecting |
| Grimes County | 14 | 8 | Collecting |
| Blanco County | 13 | 1 | Collecting |
| Wilson County | 13 | 5 | Collecting |
| Oh Ottawa County | 10 | 5 | Collecting |
| Kendall County | 10 | 7 | Collecting |
| Oh Fayette County | 9 | 5 | Collecting |
| Bee County | 7 | 4 | Collecting |
| Chambers County | 6 | 4 | Collecting |
| Oh Harrison County | 5 | 3 | Collecting |
| Oh Carroll County | 4 | 3 | Collecting |
| Anderson County | 3 | 1 | Collecting |
| Oh Washington County | 3 | 2 | Collecting |
| Reeves County | 3 | 2 | Collecting |
| Burleson County | 3 | 1 | Collecting |
| Oh Morgan County | 3 | 1 | Collecting |
| Leon County | 2 | 1 | Collecting |
| Brewster County | 1 | 0 | Collecting |
| Goliad County | 1 | 1 | Collecting |
| Zapata County | 1 | 0 | Collecting |
| Oh Monroe County | 1 | 0 | Collecting |
Georgia
| County | Commercial loans | Lenders | Status |
|---|---|---|---|
| Coweta (GA) County | 24 | 13 | Collecting |
| Effingham (GA) County | 14 | 8 | Collecting |
Counties with at least 25 county-verified commercial recordings in their latest quarter publish a full ranking; the rest are collecting records and publish automatically once they cross the threshold.