Most Active CRE Lenders in Pa Berks County, TX — Q3 2026
Commercial real estate lenders ranked by the number of commercial deeds of trust recorded in Pa Berks County, TX. Every loan is verified against county records — no lender submissions, no pay-to-play, no fees.
| Rank | Lender | Recorded CRE loans | Known volume | Property mix | Prior quarter |
|---|---|---|---|---|---|
| 1 | Prime Funding Group LLC | 18 | — | unknown ×18 | — |
| 2 | BPL Mortgage LLC | 14 | — | unknown ×14 | — |
| 3 | Ocmbc Inc | 10 | — | unknown ×10 | — |
| 4 | RFLF 4 LLC | 10 | — | unknown ×10 | 1 |
| 5 | Mid Penn Bank | 9 | — | unknown ×9 | — |
| 6 | TKS Capital LLC | 9 | — | unknown ×9 | 1 |
| 7 | Kiavi Funding Inc | 6 | — | unknown ×6 | — |
| 8 | Lendsure Mortgage Corp | 5 | — | unknown ×5 | — |
| 9 | Customers Bank | 4 | — | unknown ×4 | — |
| 10 | Fleetwood Bank | 4 | — | unknown ×4 | — |
| 11 | First National Bank of Pennsylvania | 4 | — | unknown ×4 | — |
| 12 | Univest Bank and Trust Co. | 3 | — | unknown ×3 | — |
| 13 | Tompkins Community Bank | 3 | — | unknown ×3 | — |
| 14 | Velocity Commercial Capital LLC | 3 | — | unknown ×3 | — |
| 15 | First Citizens Community Bank | 3 | — | unknown ×3 | — |
| 16 | Solutions | 3 | — | unknown ×3 | — |
| 17 | A & D Mortgage LLC | 3 | — | unknown ×3 | — |
| 18 | Ifp Fund I LLC | 3 | — | unknown ×3 | 1 |
| 19 | Conventus LLC | 3 | — | unknown ×3 | — |
| 20 | Sun Federal Credit Union | 2 | — | unknown ×2 | — |
| 21 | Riverfront | 2 | — | unknown ×2 | — |
| 22 | German American Capital Corporation | 2 | — | unknown ×2 | — |
| 23 | American Heritage Lending LLC | 2 | — | unknown ×2 | — |
| 24 | Advanced Loan Servicing LLC | 2 | — | unknown ×2 | — |
| 25 | The Ephrata National Bank | 2 | — | unknown ×2 | — |
| 26 | PNC Bank | 2 | — | unknown ×2 | — |
| 27 | Wilmington Trust, National Association | 2 | — | unknown ×2 | — |
| 28 | The National Bank of Malvern | 2 | — | unknown ×2 | — |
| 29 | Loandepotcom Llc | 2 | — | unknown ×2 | — |
| 30 | Anabaptist Financial | 2 | — | unknown ×2 | — |
| 31 | Lisa Thee Legal Owner Via Non Trust Custodial Roth Ira | 2 | — | unknown ×2 | — |
| 32 | ACNB Bank | 2 | — | unknown ×2 | — |
| 33 | Fulton Bank, National Association | 1 | — | unknown ×1 | — |
| 34 | Rbi Private Lending LLC | 1 | — | unknown ×1 | — |
| 35 | Cake Mortgage Corp | 1 | — | unknown ×1 | — |
| 36 | Legions Capital Inc | 1 | — | unknown ×1 | — |
| 37 | Dynamo Capital Llc | 1 | — | unknown ×1 | — |
| 38 | M&t Bank | 1 | — | unknown ×1 | — |
| 39 | West Capital Lending Inc | 1 | — | unknown ×1 | — |
| 40 | Change Lending Llc | 1 | — | unknown ×1 | — |
| 41 | RCN Capital LLC | 1 | — | unknown ×1 | — |
| 42 | Everence | 1 | — | unknown ×1 | — |
| 43 | New Tripoli Bank | 1 | — | unknown ×1 | — |
| 44 | Live Oak Banking Company | 1 | — | unknown ×1 | — |
| 45 | Tompkins Bank & Trust | 1 | — | unknown ×1 | — |
| 46 | Amwest Funding Corp | 1 | — | unknown ×1 | — |
| 47 | Lima One Capital LLC | 1 | — | unknown ×1 | — |
| 48 | U.S. Bank National Association | 1 | — | unknown ×1 | — |
| 49 | Philadelphia | 1 | — | unknown ×1 | — |
| 50 | Journey Bank | 1 | — | unknown ×1 | — |
| 51 | Crosscountry Mortgage LLC | 1 | — | unknown ×1 | — |
| 52 | White Harbor LLC | 1 | — | unknown ×1 | — |
| 53 | ConnectOne Bank | 1 | — | unknown ×1 | — |
| 54 | Orrstown Bank | 1 | — | unknown ×1 | — |
| 55 | Rehab Financial Group LP | 1 | — | unknown ×1 | — |
| 56 | Diamond | 1 | — | unknown ×1 | — |
| 57 | Bcc/st LLC | 1 | — | unknown ×1 | — |
| 58 | American Bank | 1 | — | unknown ×1 | — |
| 59 | Construction Loan Services II LLC | 1 | — | unknown ×1 | — |
| 60 | Industrial | 1 | — | unknown ×1 | — |
| 61 | Independent | 1 | — | unknown ×1 | — |
| 62 | Mld Mortgage Inc | 1 | — | unknown ×1 | — |
| 63 | Peoples Security Bank and Trust Company | 1 | — | unknown ×1 | — |
| 64 | Lebanon | 1 | — | unknown ×1 | — |
| 65 | Angel Oak Mortgage Solutions LLC | 1 | — | unknown ×1 | — |
| 66 | QNB Bank | 1 | — | unknown ×1 | — |
| 67 | NQM Funding LLC | 1 | — | unknown ×1 | — |
| 68 | Merck Sharp & Dohme | 1 | — | unknown ×1 | — |
| 69 | Fifth Third Bank | 1 | — | unknown ×1 | — |
| 70 | Lument Real Estate Capital LLC | 1 | — | unknown ×1 | — |
| 71 | First Commonwealth | 1 | — | unknown ×1 | — |
| 72 | Unitas Funding Llc | 1 | — | unknown ×1 | — |
| 73 | Equity Trust Company | 1 | — | unknown ×1 | — |
| 74 | The Bancorp Bank, National Association | 1 | — | unknown ×1 | — |
| 75 | Loandepot.Com Llc | 1 | — | unknown ×1 | — |
Methodology
Lenders are ranked by the number of deeds of trust classified as commercial that were recorded in Pa Berks County, TX during the quarter, grouped by the lender of record (grantee). Counts are county-record-verified: every loan in this ranking corresponds to a recorded instrument with a document number.
This is a volume-based ranking. Lenders cannot submit deals, pay for placement, or opt out — the ranking reflects only what was recorded at the county. Dollar volume is shown where the amount is stated on the instrument or extracted from the recorded document; loans with undisclosed amounts count toward loan totals but not dollar totals, so known volume understates true volume.
Commercial-vs-residential classification combines borrower entity signals, legal description heuristics, parcel data, and loan size. Updated as new recordings are ingested; the ranking finalizes shortly after quarter end.
Latest quarter: Q3 2026 · Source: Pa Berks County recorded documents (deeds of trust), classified commercial. Recording data reflects loans closed and recorded; amounts shown only where stated on the instrument or extracted from the document.