PA lenders / Regional Bank
Fulton Bank, National Association
Regional Bank · Lancaster, PA · Fulton Financial Corp
- Total assets
- $32.1B
- CRE loan book
- $10.0B
- QoQ CRE growth
- 0.7%
- Q1 2026
CRE book — quarterly trend (FFIEC Call Reports)
| Quarter | CRE loans | Construction | Multifamily | Concentration | Nonaccrual CRE |
|---|---|---|---|---|---|
| Q1 2026 | $10.0B | $848.9M | $1.6B | 190% | $70.4M |
| Q4 2025 | $10.0B | $933.4M | $1.6B | 191% | $81.7M |
| Q3 2025 | $10.1B | $1.1B | $1.6B | 195% | $83.9M |
| Q2 2025 | $10.1B | $1.1B | $1.6B | 197% | $109.8M |
| Q1 2025 | $10.1B | $1.1B | $1.6B | 199% | $90.0M |
| Q4 2024 | $10.2B | $1.3B | $1.5B | 203% | $100.3M |
| Q3 2024 | $10.4B | $1.3B | $1.5B | 204% | $80.4M |
| Q2 2024 | $10.3B | $1.4B | $1.3B | 210% | $56.8M |
Similar lenders
Other regional banks we track with a comparable CRE book size.
Last updated Jul 3, 2026 · Sources: FFIEC CDR, county records, first-party conversations.