PA lenders / Community Bank
New Tripoli Bank
Community Bank · New Tripoli, PA · New Tripoli Bcorp Inc
- Total assets
- $672.7M
- CRE loan book
- $208.7M
- QoQ CRE growth
- 5.3%
- Q1 2026
Recorded CRE activity — pa-berks County
1 commercial deed of trust recorded recently, verified from county records.
- Aug 20, 2026 · unknownundisclosed
Observed rates
Book yield — real-estate loans
Implied yield on the existing real-estate loan book: 5.35% as of Q1 2026 — TX bank median 4.87% (0.48pp above median).
| Quarter | RE loan yield | All loans & leases |
|---|---|---|
| Q1 2026 | 5.35% | 5.33% |
| Q4 2025 | 5.29% | 5.30% |
| Q3 2025 | 5.29% | 5.33% |
| Q2 2025 | 5.13% | 5.16% |
| Q1 2025 | 4.91% | 4.93% |
| Q4 2024 | 5.06% | 5.08% |
| Q3 2024 | 4.88% | 4.94% |
| Q2 2024 | 4.79% | 4.83% |
What their existing real-estate book earns — an anchor for where new money gets priced. Source: FFIEC Call Reports.
For a current market estimate for your property, use the terms estimator →
CRE book — quarterly trend (FFIEC Call Reports)
| Quarter | CRE loans | Construction | Multifamily | Concentration | Nonaccrual CRE |
|---|---|---|---|---|---|
| Q1 2026 | $208.7M | $18.8M | $31.8M | 136% | $1.4M |
| Q4 2025 | $198.1M | $16.5M | $28.2M | 131% | $1.4M |
| Q3 2025 | $193.6M | $12.0M | $27.8M | 130% | $1.4M |
| Q2 2025 | $182.1M | $9.0M | $27.4M | 129% | $470,000 |
| Q1 2025 | $168.3M | $8.0M | $26.9M | 111% | $492,000 |
| Q4 2024 | $166.9M | $9.0M | $25.6M | 110% | $527,000 |
| Q3 2024 | $165.6M | $9.1M | $24.1M | 109% | $564,000 |
| Q2 2024 | $168.7M | $10.8M | $24.7M | 113% | $72,000 |
Similar lenders
Other community banks we track with a comparable CRE book size.
- BTC BankCommunity Bank · Bethany · $208.4M CRE book
- Citizens Bank & Trust CompanyCommunity Bank · Plaquemine · $212.0M CRE book
- BLC Community BankCommunity Bank · Little Chute · $213.1M CRE book
- Focus BankCommunity Bank · Charleston · $213.7M CRE book
- The Malvern National BankCommunity Bank · Malvern · $214.0M CRE book
Last updated Aug 20, 2026 · Sources: FFIEC CDR, county records, first-party conversations.