PA lenders / Community Bank
Wayne Bank
Community Bank · Honesdale, PA · Norwood Financial Corp
- Total assets
- $2.9B
- CRE loan book
- $991.5M
- QoQ CRE growth
- 34.0%
- Q1 2026
Recorded CRE activity — pa-delaware County
1 commercial deed of trust recorded recently, verified from county records.
- Jul 30, 2026 · unknownundisclosed
Observed rates
Book yield — real-estate loans
Implied yield on the existing real-estate loan book: 6.29% as of Q1 2026 — TX bank median 4.87% (1.42pp above median).
| Quarter | RE loan yield | All loans & leases |
|---|---|---|
| Q1 2026 | 6.29% | 6.77% |
| Q4 2025 | 6.28% | 6.24% |
| Q3 2025 | 6.27% | 6.26% |
| Q2 2025 | 6.09% | 6.11% |
| Q1 2025 | 5.94% | 5.97% |
| Q4 2024 | 6.00% | 6.17% |
| Q3 2024 | 5.91% | 6.12% |
| Q2 2024 | 5.70% | 5.91% |
What their existing real-estate book earns — an anchor for where new money gets priced. Source: FFIEC Call Reports.
For a current market estimate for your property, use the terms estimator →
CRE book — quarterly trend (FFIEC Call Reports)
| Quarter | CRE loans | Construction | Multifamily | Concentration | Nonaccrual CRE |
|---|---|---|---|---|---|
| Q1 2026 | $991.5M | $105.7M | $91.0M | 198% | $5.9M |
| Q4 2025 | $739.8M | $85.4M | $63.3M | 146% | $4.1M |
| Q3 2025 | $722.7M | $80.3M | $63.6M | 148% | $4.1M |
| Q2 2025 | $709.8M | $68.0M | $63.1M | 131% | $5.8M |
| Q1 2025 | $694.6M | $58.2M | $59.2M | 130% | $5.7M |
| Q4 2024 | $677.0M | $53.0M | $57.2M | 127% | $5.7M |
| Q3 2024 | $671.5M | $47.8M | $60.3M | 138% | $5.9M |
| Q2 2024 | $640.5M | $48.0M | $50.5M | 135% | $5.8M |
Similar lenders
Other community banks we track with a comparable CRE book size.
- Frandsen Bank & TrustCommunity Bank · Lonsdale · $987.3M CRE book
- First National BankCommunity Bank · Damariscotta · $1.0B CRE book
- The Lowell Five Cent Savings BankCommunity Bank · Tewksbury · $1.0B CRE book
- Citizens and Farmers BankCommunity Bank · West Point · $1.0B CRE book
- Horizon Bank, SSBCommunity Bank · Austin · $1.0B CRE book
Last updated Jul 30, 2026 · Sources: FFIEC CDR, county records, first-party conversations.