Most Active CRE Lenders in Oh Pike County, TX — Q3 2026
Commercial real estate lenders ranked by the number of commercial deeds of trust recorded in Oh Pike County, TX. Every loan is verified against county records — no lender submissions, no pay-to-play, no fees.
| Rank | Lender | Recorded CRE loans | Known volume | Property mix | Prior quarter |
|---|---|---|---|---|---|
| 1 | Atomic | 11 | — | land ×10 · unknown ×1 | — |
| 2 | Ohio Valley Bank | 8 | — | land ×7 · unknown ×1 | 2 |
| 3 | First National Bank | 7 | — | land ×7 | — |
| 4 | Farm Credit Mid America FLCA | 5 | — | land ×4 · unknown ×1 | — |
| 5 | Rocket Mortgage LLC | 4 | — | land ×4 | — |
| 6 | Kentucky Farmers Bank | 3 | — | unknown ×3 | — |
| 7 | The Vinton County National Bank | 3 | — | land ×3 | — |
| 8 | Paramount Residential Mortgage Group Inc | 2 | — | land ×2 | — |
| 9 | CMG Mortgage Inc | 2 | — | land ×2 | — |
| 10 | Vanderbilt | 2 | — | land ×1 · unknown ×1 | — |
| 11 | Gold Star Mortgage Financial Group | 2 | — | land ×2 | — |
| 12 | Equity Trust Company | 2 | — | unknown ×2 | — |
| 13 | First National Bank | 2 | — | land ×1 · unknown ×1 | — |
| 14 | Peoples Bank | 2 | — | land ×2 | — |
| 15 | American Neighborhood Mortgage Acceptance Company Llc | 2 | — | land ×2 | — |
| 16 | Union Home Mortgage Corp | 1 | — | land ×1 | — |
| 17 | Sip Tax Deed Fund 1 LLC | 1 | — | land ×1 | — |
| 18 | West Capital Lending Inc | 1 | — | land ×1 | — |
| 19 | SoFi Bank, National Association | 1 | — | land ×1 | — |
| 20 | U.S. Bank National Association | 1 | — | land ×1 | — |
| 21 | Financial Resources | 1 | — | land ×1 | — |
| 22 | Fifth Third Bank | 1 | — | land ×1 | — |
| 23 | Ohio Housing Finance Agency | 1 | — | land ×1 | — |
| 24 | First Federal Community Bank, SSB | 1 | — | land ×1 | — |
| 25 | Home Federal Savings and Loan Association of Niles | 1 | — | land ×1 | — |
| 26 | Rapid Mortgage Co | 1 | — | land ×1 | — |
| 27 | Union Savings Bank | 1 | — | land ×1 | — |
| 28 | WesBanco Bank, Inc. | 1 | — | land ×1 | — |
| 29 | Mortgage Research Center LLC | 1 | — | land ×1 | — |
| 30 | 21St Mortgage Corporation | 1 | — | land ×1 | — |
Methodology
Lenders are ranked by the number of deeds of trust classified as commercial that were recorded in Oh Pike County, TX during the quarter, grouped by the lender of record (grantee). Counts are county-record-verified: every loan in this ranking corresponds to a recorded instrument with a document number.
This is a volume-based ranking. Lenders cannot submit deals, pay for placement, or opt out — the ranking reflects only what was recorded at the county. Dollar volume is shown where the amount is stated on the instrument or extracted from the recorded document; loans with undisclosed amounts count toward loan totals but not dollar totals, so known volume understates true volume.
Commercial-vs-residential classification combines borrower entity signals, legal description heuristics, parcel data, and loan size. Updated as new recordings are ingested; the ranking finalizes shortly after quarter end.
Latest quarter: Q3 2026 · Source: Oh Pike County recorded documents (deeds of trust), classified commercial. Recording data reflects loans closed and recorded; amounts shown only where stated on the instrument or extracted from the document.