PA lenders / Community Bank
The National Bank of Malvern
Community Bank · Malvern, PA · Malvern Bank Corp
- Total assets
- $222.3M
- CRE loan book
- $50.3M
- QoQ CRE growth
- 0.3%
- Q1 2026
Recorded CRE activity — pa-berks County
2 commercial deeds of trust recorded recently, verified from county records.
- Aug 17, 2026 · unknownundisclosed
- Aug 17, 2026 · unknownundisclosed
Observed rates
Book yield — real-estate loans
Implied yield on the existing real-estate loan book: 6.71% as of Q1 2026 — TX bank median 4.87% (1.85pp above median).
| Quarter | RE loan yield | All loans & leases |
|---|---|---|
| Q1 2026 | 6.71% | 6.71% |
| Q4 2025 | 6.75% | 6.74% |
| Q3 2025 | 7.56% | 7.53% |
| Q2 2025 | 6.34% | 6.33% |
| Q1 2025 | 6.76% | 6.77% |
| Q4 2024 | 6.40% | 6.39% |
| Q3 2024 | 6.12% | 6.10% |
| Q2 2024 | 6.08% | 6.10% |
What their existing real-estate book earns — an anchor for where new money gets priced. Source: FFIEC Call Reports.
For a current market estimate for your property, use the terms estimator →
CRE book — quarterly trend (FFIEC Call Reports)
| Quarter | CRE loans | Construction | Multifamily | Concentration | Nonaccrual CRE |
|---|---|---|---|---|---|
| Q1 2026 | $50.3M | $7.0M | $13.7M | 91% | $0 |
| Q4 2025 | $50.2M | $7.3M | $13.7M | 89% | $0 |
| Q3 2025 | $46.9M | $2.4M | $13.7M | 77% | $0 |
| Q2 2025 | $49.9M | $2.6M | $14.3M | 86% | $0 |
| Q1 2025 | $49.3M | $2.4M | $14.2M | 86% | $0 |
| Q4 2024 | $53.3M | $4.2M | $15.9M | 99% | $0 |
| Q3 2024 | $53.8M | $4.1M | $15.8M | 102% | $0 |
| Q2 2024 | $54.2M | $3.9M | $15.9M | 104% | $0 |
Similar lenders
Other community banks we track with a comparable CRE book size.
- Iowa State Bank and Trust Company of Fairfield, IowaCommunity Bank · Fairfield · $50.5M CRE book
- Harvest BankCommunity Bank · Kimball · $50.7M CRE book
- Heartland BankCommunity Bank · Somers · $50.8M CRE book
- Williamstown Bank, Inc.Community Bank · Williamstown · $49.9M CRE book
- Waterman BankCommunity Bank · Waterman · $50.8M CRE book
Last updated Aug 17, 2026 · Sources: FFIEC CDR, county records, first-party conversations.