PA lenders / Community Bank
Somerset Trust Company
Community Bank · Somerset, PA · Somerset Trust Holding Co
- Total assets
- $2.5B
- CRE loan book
- $756.4M
- QoQ CRE growth
- 0.7%
- Q1 2026
Recorded CRE activity — pa-indiana County
1 commercial deed of trust recorded recently, verified from county records.
- Jul 20, 2026 · unknownundisclosed
Observed rates
Book yield — real-estate loans
Implied yield on the existing real-estate loan book: 6.35% as of Q1 2026 — TX bank median 4.87% (1.49pp above median).
| Quarter | RE loan yield | All loans & leases |
|---|---|---|
| Q1 2026 | 6.35% | 6.63% |
| Q4 2025 | 6.71% | 7.06% |
| Q3 2025 | 6.45% | 6.73% |
| Q2 2025 | 6.56% | 6.82% |
| Q1 2025 | 6.33% | 6.59% |
| Q4 2024 | 6.31% | 6.65% |
| Q3 2024 | 6.32% | 6.80% |
| Q2 2024 | 6.10% | 6.57% |
What their existing real-estate book earns — an anchor for where new money gets priced. Source: FFIEC Call Reports.
For a current market estimate for your property, use the terms estimator →
CRE book — quarterly trend (FFIEC Call Reports)
| Quarter | CRE loans | Construction | Multifamily | Concentration | Nonaccrual CRE |
|---|---|---|---|---|---|
| Q1 2026 | $756.4M | $124.6M | $89.0M | 221% | $10.6M |
| Q4 2025 | $751.0M | $125.8M | $90.6M | 224% | $11.5M |
| Q3 2025 | $769.6M | $125.3M | $90.8M | 233% | $18.2M |
| Q2 2025 | $777.6M | $116.8M | $93.8M | 240% | $15.5M |
| Q1 2025 | $743.1M | $104.0M | $85.9M | 232% | $10.7M |
| Q4 2024 | $726.5M | $94.1M | $90.0M | 231% | $10.9M |
| Q3 2024 | $703.7M | $88.8M | $82.7M | 227% | $6.2M |
| Q2 2024 | $679.4M | $86.6M | $72.5M | 225% | $5.9M |
Similar lenders
Other community banks we track with a comparable CRE book size.
- First United BankCommunity Bank · Dimmitt · $747.6M CRE book
- Avidia BankCommunity Bank · Hudson · $745.4M CRE book
- Amalgamated Bank of ChicagoCommunity Bank · Chicago · $744.8M CRE book
- Hawthorn BankCommunity Bank · Jefferson City · $770.0M CRE book
- Community National BankCommunity Bank · Midland · $780.4M CRE book
Last updated Jul 20, 2026 · Sources: FFIEC CDR, county records, first-party conversations.