NJ lenders / Regional Bank
Columbia Bank
Regional Bank · Fair Lawn, NJ · Columbia Bank Mhc
- Total assets
- $11.0B
- CRE loan book
- $4.5B
- QoQ CRE growth
- 0.2%
- Q1 2026
CRE book — quarterly trend (FFIEC Call Reports)
| Quarter | CRE loans | Construction | Multifamily | Concentration | Nonaccrual CRE |
|---|---|---|---|---|---|
| Q1 2026 | $4.5B | $520.6M | $1.7B | 344% | $15.1M |
| Q4 2025 | $4.5B | $469.1M | $1.7B | 347% | $9.6M |
| Q3 2025 | $4.5B | $465.1M | $1.7B | 349% | $9.4M |
| Q2 2025 | $4.4B | $415.1M | $1.6B | 334% | $14.3M |
| Q1 2025 | $4.3B | $436.8M | $1.6B | 334% | $9.3M |
| Q4 2024 | $4.2B | $473.3M | $1.5B | 325% | $650,000 |
| Q3 2024 | $4.1B | $501.6M | $1.4B | 325% | $7.1M |
| Q2 2024 | $4.0B | $450.2M | $1.4B | 327% | $8.1M |
Similar lenders
Other regional banks we track with a comparable CRE book size.
- PlainsCapital BankRegional Bank · University Park · $4.6B CRE book
- NBT Bank, National AssociationRegional Bank · Norwich · $4.6B CRE book
- Bank of HawaiiRegional Bank · Honolulu · $4.5B CRE book
- Stellar BankRegional Bank · Houston · $4.7B CRE book
- Raymond James BankRegional Bank · Saint Petersburg · $4.3B CRE book
Last updated Jul 3, 2026 · Sources: FFIEC CDR, county records, first-party conversations.