WV lenders / Regional Bank
WesBanco Bank, Inc.
Regional Bank · Wheeling, WV · Wesbanco Inc
- Total assets
- $27.4B
- CRE loan book
- $10.6B
- QoQ CRE growth
- -0.3%
- Q1 2026
Recorded CRE activity — oh-franklin County
12 commercial deeds of trust recorded recently, verified from county records.
- Jul 30, 2026 · unknownundisclosed
- Jul 30, 2026 · unknownundisclosed
- Jul 29, 2026 · landundisclosed
- Jul 28, 2026 · landundisclosed
- Jul 24, 2026 · unknownundisclosed
- Jul 23, 2026 · unknownundisclosed
- Jul 21, 2026 · unknownundisclosed
- Jul 20, 2026 · unknownundisclosed
- Jul 17, 2026 · unknownundisclosed
- Jul 8, 2026 · unknownundisclosed
Observed rates
Book yield — real-estate loans
Implied yield on the existing real-estate loan book: 5.75% as of Q1 2026 — TX bank median 4.87% (0.88pp above median).
| Quarter | RE loan yield | All loans & leases |
|---|---|---|
| Q1 2026 | 5.75% | 5.85% |
| Q4 2025 | 6.00% | 6.12% |
| Q3 2025 | 6.05% | 6.22% |
| Q2 2025 | 6.39% | 6.13% |
| Q1 2025 | 5.38% | 5.54% |
| Q4 2024 | 5.71% | 5.83% |
| Q3 2024 | 5.88% | 5.96% |
| Q2 2024 | 5.65% | 5.81% |
What their existing real-estate book earns — an anchor for where new money gets priced. Source: FFIEC Call Reports.
For a current market estimate for your property, use the terms estimator →
CRE book — quarterly trend (FFIEC Call Reports)
| Quarter | CRE loans | Construction | Multifamily | Concentration | Nonaccrual CRE |
|---|---|---|---|---|---|
| Q1 2026 | $10.6B | $1.8B | $1.7B | 273% | $77.9M |
| Q4 2025 | $10.7B | $1.9B | $1.7B | 283% | $31.3M |
| Q3 2025 | $10.5B | $1.9B | $1.7B | 291% | $34.2M |
| Q2 2025 | $10.4B | $1.9B | $1.6B | 298% | $31.1M |
| Q1 2025 | $10.4B | $1.9B | $1.7B | 303% | $27.1M |
| Q4 2024 | $7.2B | $1.4B | $992.2M | 285% | $19.2M |
| Q3 2024 | $7.0B | $1.3B | $1.1B | 295% | $11.5M |
| Q2 2024 | $6.8B | $1.1B | $1.1B | 290% | $16.3M |
Signals
Similar lenders
Other regional banks we track with a comparable CRE book size.
Last updated Jul 30, 2026 · Sources: FFIEC CDR, county records, first-party conversations.