PA lenders / Regional Bank
TriState Capital Bank
Regional Bank · Pittsburgh, PA · Raymond James Financial Inc
- Total assets
- $23.2B
- CRE loan book
- $3.4B
- QoQ CRE growth
- -0.4%
- Q1 2026
CRE book — quarterly trend (FFIEC Call Reports)
| Quarter | CRE loans | Construction | Multifamily | Concentration | Nonaccrual CRE |
|---|---|---|---|---|---|
| Q1 2026 | $3.4B | $194.0M | $950.0M | 194% | $60.6M |
| Q4 2025 | $3.4B | $235.2M | $941.2M | 201% | $58.4M |
| Q3 2025 | $3.5B | $296.9M | $954.6M | 210% | $36.7M |
| Q2 2025 | $3.4B | $303.3M | $964.0M | 212% | $18.6M |
| Q1 2025 | $3.4B | $303.6M | $986.0M | 217% | $13.6M |
| Q4 2024 | $3.4B | $373.7M | $964.4M | 218% | $13.9M |
| Q3 2024 | $3.3B | $432.7M | $951.6M | 219% | $14.2M |
| Q2 2024 | $3.3B | $499.9M | $947.2M | 218% | $14.5M |
Similar lenders
Other regional banks we track with a comparable CRE book size.
- FirstBank Puerto RicoRegional Bank · Santurce · $3.4B CRE book
- Washington Trust BankRegional Bank · Spokane · $3.5B CRE book
- Community Bank, National AssociationRegional Bank · Canton · $3.6B CRE book
- First Commonwealth BankRegional Bank · Indiana · $3.6B CRE book
- Origin BankRegional Bank · Choudrant · $3.6B CRE book
Last updated Jul 3, 2026 · Sources: FFIEC CDR, county records, first-party conversations.