OH lenders / Community Bank
First Federal Savings and Loan Association of Lakewood
Community Bank · Lakewood, OH · First Mutual Holding Co
- Total assets
- $2.9B
- CRE loan book
- $485.0M
- QoQ CRE growth
- 2.0%
- Q1 2026
Recorded CRE activity — oh-franklin County
1 commercial deed of trust recorded recently, verified from county records.
- Jul 23, 2026 · unknownundisclosed
Observed rates
Book yield — real-estate loans
Implied yield on the existing real-estate loan book: 4.65% as of Q1 2026 — TX bank median 4.87% (0.21pp below median).
| Quarter | RE loan yield | All loans & leases |
|---|---|---|
| Q1 2026 | 4.65% | 4.76% |
| Q4 2025 | 4.76% | 4.89% |
| Q3 2025 | 4.70% | 4.82% |
| Q2 2025 | 4.68% | 4.83% |
| Q1 2025 | 4.63% | 4.74% |
| Q4 2024 | 4.72% | 4.85% |
| Q3 2024 | 4.71% | 4.86% |
| Q2 2024 | 4.63% | 4.76% |
What their existing real-estate book earns — an anchor for where new money gets priced. Source: FFIEC Call Reports.
For a current market estimate for your property, use the terms estimator →
CRE book — quarterly trend (FFIEC Call Reports)
| Quarter | CRE loans | Construction | Multifamily | Concentration | Nonaccrual CRE |
|---|---|---|---|---|---|
| Q1 2026 | $485.0M | $62.4M | $108.7M | 137% | $3.3M |
| Q4 2025 | $475.4M | $59.8M | $104.5M | 138% | $3.4M |
| Q3 2025 | $468.4M | $56.2M | $103.6M | 137% | $2.3M |
| Q2 2025 | $459.6M | $80.8M | $97.4M | 137% | $3.5M |
| Q1 2025 | $454.8M | $77.9M | $90.4M | 133% | $3.2M |
| Q4 2024 | $455.1M | $77.1M | $92.9M | 135% | $5.4M |
| Q3 2024 | $441.0M | $67.0M | $92.1M | 130% | $5.5M |
| Q2 2024 | $412.5M | $71.3M | $88.1M | 122% | $2.5M |
Similar lenders
Other community banks we track with a comparable CRE book size.
- UniBank for SavingsCommunity Bank · Whitinsville · $481.0M CRE book
- Forcht Bank, National AssociationCommunity Bank · Lexington · $490.3M CRE book
- North Easton Savings BankCommunity Bank · South Easton · $477.1M CRE book
- The Farmers Bank, Frankfort, IndianaCommunity Bank · Frankfort · $493.4M CRE book
- Availa BankCommunity Bank · Carroll · $466.9M CRE book
See all alternatives to First Federal Savings and Loan Association of Lakewood →
Last updated Jul 23, 2026 · Sources: FFIEC CDR, county records, first-party conversations.