IN lenders / Community Bank
The Farmers Bank, Frankfort, Indiana
Community Bank · Frankfort, IN · Farmers Bcorp Frankfort In The
- Total assets
- $1.1B
- CRE loan book
- $493.4M
- QoQ CRE growth
- -2.0%
- Q1 2026
Observed rates
Book yield — real-estate loans
Implied yield on the existing real-estate loan book: 6.34% as of Q1 2026 — TX bank median 4.87% (1.48pp above median).
| Quarter | RE loan yield | All loans & leases |
|---|---|---|
| Q1 2026 | 6.34% | 6.42% |
| Q4 2025 | 6.39% | 6.46% |
| Q3 2025 | 6.50% | 6.66% |
| Q2 2025 | 6.33% | 6.50% |
| Q1 2025 | 6.16% | 6.33% |
| Q4 2024 | 6.21% | 6.45% |
| Q3 2024 | 6.28% | 6.57% |
| Q2 2024 | 6.17% | 6.39% |
What their existing real-estate book earns — an anchor for where new money gets priced. Source: FFIEC Call Reports.
For a current market estimate for your property, use the terms estimator →
CRE book — quarterly trend (FFIEC Call Reports)
| Quarter | CRE loans | Construction | Multifamily | Concentration | Nonaccrual CRE |
|---|---|---|---|---|---|
| Q1 2026 | $493.4M | $46.0M | $47.1M | 269% | $2.2M |
| Q4 2025 | $503.3M | $50.3M | $42.9M | 284% | $1.2M |
| Q3 2025 | $492.2M | $47.2M | $42.7M | 283% | $1.2M |
| Q2 2025 | $486.0M | $46.1M | $46.7M | 281% | $1.4M |
| Q1 2025 | $480.7M | $47.1M | $44.6M | 284% | $1.8M |
| Q4 2024 | $474.7M | $40.5M | $43.4M | 286% | $546,000 |
| Q3 2024 | $454.7M | $41.9M | $36.2M | 283% | $553,000 |
| Q2 2024 | $437.1M | $36.4M | $35.9M | 280% | $561,000 |
Similar lenders
Other community banks we track with a comparable CRE book size.
- Forcht Bank, National AssociationCommunity Bank · Lexington · $490.3M CRE book
- Citizens Tri-County BankCommunity Bank · Dunlap · $505.3M CRE book
- UniBank for SavingsCommunity Bank · Whitinsville · $481.0M CRE book
- MountainOne BankCommunity Bank · North Adams · $506.8M CRE book
- Cass Commercial BankCommunity Bank · Des Peres · $508.8M CRE book
See all alternatives to The Farmers Bank, Frankfort, Indiana →
Last updated Jul 3, 2026 · Sources: FFIEC CDR, county records, first-party conversations.