NJ lenders / Regional Bank
Provident Bank
Regional Bank · Jersey City, NJ · Provident Finl Services Inc
- Total assets
- $25.2B
- CRE loan book
- $14.5B
- QoQ CRE growth
- 1.4%
- Q1 2026
CRE book — quarterly trend (FFIEC Call Reports)
| Quarter | CRE loans | Construction | Multifamily | Concentration | Nonaccrual CRE |
|---|---|---|---|---|---|
| Q1 2026 | $14.5B | $713.2M | $3.7B | 429% | $118.6M |
| Q4 2025 | $14.3B | $747.4M | $3.7B | 432% | $51.1M |
| Q3 2025 | $14.2B | $791.8M | $3.5B | 433% | $74.6M |
| Q2 2025 | $14.1B | $813.1M | $3.5B | 444% | $79.1M |
| Q1 2025 | $13.9B | $820.4M | $3.5B | 450% | $78.9M |
| Q4 2024 | $13.9B | $887.7M | $3.4B | 460% | $47.7M |
| Q3 2024 | $13.8B | $938.6M | $3.2B | 458% | $60.8M |
| Q2 2024 | $13.9B | $1.0B | $3.2B | 468% | $28.9M |
Similar lenders
Other regional banks we track with a comparable CRE book size.
- United BankRegional Bank · Fairfax · $14.2B CRE book
- Atlantic Union BankRegional Bank · Richmond City · $15.6B CRE book
- UMB Bank, National AssociationRegional Bank · Kansas City · $15.8B CRE book
- Western Alliance BankRegional Bank · Phoenix · $15.8B CRE book
- City National BankRegional Bank · Los Angeles · $16.6B CRE book
Last updated Jul 3, 2026 · Sources: FFIEC CDR, county records, first-party conversations.