TX lenders / Community Bank
Gilmer National Bank, Gilmer, Texas
Community Bank · Gilmer, TX · Gilmer National Bancshares Inc
- Total assets
- $376.1M
- CRE loan book
- $97.4M
- QoQ CRE growth
- 1.7%
- Q1 2026
Observed rates
Book yield — real-estate loans
Implied yield on the existing real-estate loan book: 6.70% as of Q1 2026 — TX bank median 6.76% (0.06pp below median).
| Quarter | RE loan yield | All loans & leases |
|---|---|---|
| Q1 2026 | 6.70% | 7.05% |
| Q4 2025 | 6.82% | 7.26% |
| Q3 2025 | 6.67% | 7.11% |
| Q2 2025 | 6.92% | 7.42% |
| Q1 2025 | 6.85% | 7.38% |
| Q4 2024 | 6.77% | 7.42% |
| Q3 2024 | 6.66% | 7.41% |
| Q2 2024 | 6.11% | 6.99% |
What their existing real-estate book earns — an anchor for where new money gets priced. Source: FFIEC Call Reports.
For a current market estimate for your property, use the terms estimator →
CRE book — quarterly trend (FFIEC Call Reports)
| Quarter | CRE loans | Construction | Multifamily | Concentration | Nonaccrual CRE |
|---|---|---|---|---|---|
| Q1 2026 | $97.4M | $34.6M | $8.3M | 208% | $4.4M |
| Q4 2025 | $95.7M | $39.8M | $9.4M | 208% | $4.4M |
| Q3 2025 | $98.3M | $41.7M | $9.5M | 214% | $4.6M |
| Q2 2025 | $95.5M | $45.3M | $6.2M | 199% | $356,000 |
| Q1 2025 | $93.2M | $36.5M | $5.8M | 190% | $357,000 |
| Q4 2024 | $91.5M | $37.0M | $5.8M | 190% | $102,000 |
| Q3 2024 | $88.5M | $32.8M | $6.5M | 176% | $103,000 |
| Q2 2024 | $78.0M | $31.7M | $6.5M | 157% | $0 |
Similar lenders
Other community banks we track with a comparable CRE book size.
- Durden Banking Company, IncorporatedCommunity Bank · Twin City · $96.8M CRE book
- American State Bank & Trust Company of WillistonCommunity Bank · Williston · $95.9M CRE book
- CLB The Community BankCommunity Bank · Jonesville · $99.2M CRE book
- First State Bank of BurnetCommunity Bank · Burnet · $95.3M CRE book
- Security Savings BankCommunity Bank · Canton · $95.0M CRE book
See all alternatives to Gilmer National Bank, Gilmer, Texas →
Last updated Jul 2, 2026 · Sources: FFIEC CDR, county records, first-party conversations.