PA lenders / Regional Bank
Dollar Bank, Federal Savings Bank
Regional Bank · Pittsburgh, PA · Dollar Mutual Bcorp
- Total assets
- $12.5B
- CRE loan book
- $2.7B
- QoQ CRE growth
- 0.0%
- Q1 2026
CRE book — quarterly trend (FFIEC Call Reports)
| Quarter | CRE loans | Construction | Multifamily | Concentration | Nonaccrual CRE |
|---|---|---|---|---|---|
| Q1 2026 | $2.7B | $536.3M | $371.7M | 163% | $48.2M |
| Q4 2025 | $2.7B | $574.4M | $332.2M | 166% | $53.9M |
| Q3 2025 | $2.6B | $476.2M | $382.1M | 163% | $47.8M |
| Q2 2025 | $2.5B | $497.9M | $330.2M | 162% | $13.5M |
| Q1 2025 | $2.4B | $529.5M | $276.2M | 157% | $12.9M |
| Q4 2024 | $2.3B | $519.0M | $274.1M | 150% | $15.2M |
| Q3 2024 | $2.2B | $475.9M | $280.0M | 144% | $21.8M |
| Q2 2024 | $2.1B | $467.3M | $271.4M | 141% | $19.7M |
Similar lenders
Other regional banks we track with a comparable CRE book size.
Last updated Jul 3, 2026 · Sources: FFIEC CDR, county records, first-party conversations.