NY lenders / Regional Bank
Flagstar Bank, National Association
Regional Bank · Hicksville, NY
- Total assets
- $87.1B
- CRE loan book
- $36.8B
- QoQ CRE growth
- -4.2%
- Q1 2026
CRE book — quarterly trend (FFIEC Call Reports)
| Quarter | CRE loans | Construction | Multifamily | Concentration | Nonaccrual CRE |
|---|---|---|---|---|---|
| Q1 2026 | $36.8B | $1.8B | $27.9B | 349% | $2.5B |
| Q4 2025 | $38.4B | $2.1B | $29.0B | 365% | $2.8B |
| Q3 2025 | $41.0B | $2.4B | $30.7B | 404% | $3.0B |
| Q2 2025 | $42.8B | $2.7B | $31.9B | 421% | $3.0B |
| Q1 2025 | $45.1B | $3.0B | $33.4B | 443% | $3.0B |
| Q4 2024 | $46.4B | $3.3B | $34.1B | 451% | $2.6B |
| Q3 2024 | $47.9B | $3.5B | $35.1B | 452% | $2.3B |
| Q2 2024 | $49.2B | $3.4B | $36.0B | 451% | $1.6B |
Similar lenders
Other regional banks we track with a comparable CRE book size.
- Valley National BankRegional Bank · Passaic · $29.7B CRE book
- SouthState Bank, National AssociationRegional Bank · Winter Haven · $27.3B CRE book
- Columbia BankRegional Bank · Roseburg · $26.8B CRE book
- Zions Bancorporation, N.A.Regional Bank · Salt Lake City · $23.3B CRE book
- Old National BankRegional Bank · Evansville · $22.7B CRE book
See all alternatives to Flagstar Bank, National Association →
Last updated Jul 3, 2026 · Sources: FFIEC CDR, county records, first-party conversations.