NJ lenders / Regional Bank
Valley National Bank
Regional Bank · Passaic, NJ · Valley National Bcorp
- Total assets
- $64.4B
- CRE loan book
- $29.7B
- QoQ CRE growth
- 1.6%
- Q1 2026
CRE book — quarterly trend (FFIEC Call Reports)
| Quarter | CRE loans | Construction | Multifamily | Concentration | Nonaccrual CRE |
|---|---|---|---|---|---|
| Q1 2026 | $29.7B | $2.5B | $8.6B | 334% | $234.6M |
| Q4 2025 | $29.3B | $2.5B | $8.6B | 339% | $245.4M |
| Q3 2025 | $28.7B | $2.5B | $8.4B | 343% | $284.0M |
| Q2 2025 | $28.8B | $2.9B | $8.4B | 351% | $217.7M |
| Q1 2025 | $29.1B | $3.0B | $8.4B | 358% | $196.3M |
| Q4 2024 | $29.6B | $3.1B | $8.3B | 372% | $181.8M |
| Q3 2024 | $31.2B | $3.5B | $8.8B | 429% | $138.4M |
| Q2 2024 | $31.8B | $3.6B | $9.0B | 446% | $168.4M |
Similar lenders
Other regional banks we track with a comparable CRE book size.
- SouthState Bank, National AssociationRegional Bank · Winter Haven · $27.3B CRE book
- Columbia BankRegional Bank · Roseburg · $26.8B CRE book
- Flagstar Bank, National AssociationRegional Bank · Hicksville · $36.8B CRE book
- Zions Bancorporation, N.A.Regional Bank · Salt Lake City · $23.3B CRE book
- Old National BankRegional Bank · Evansville · $22.7B CRE book
Last updated Jul 3, 2026 · Sources: FFIEC CDR, county records, first-party conversations.