NY lenders / Regional Bank
Bank of China
Regional Bank · New York, NY
- Total assets
- $44.4B
- CRE loan book
- $2.0B
- QoQ CRE growth
- -5.2%
- Q1 2026
CRE book — quarterly trend (FFIEC Call Reports)
| Quarter | CRE loans | Construction | Multifamily | Concentration | Nonaccrual CRE |
|---|---|---|---|---|---|
| Q1 2026 | $2.0B | $828.6M | $1.2B | — | $0 |
| Q4 2025 | $2.1B | $818.8M | $1.3B | — | $0 |
| Q3 2025 | $2.1B | $809.3M | $1.3B | — | $0 |
| Q2 2025 | $2.0B | $724.5M | $1.3B | — | $0 |
| Q1 2025 | $2.1B | $777.7M | $1.3B | — | $0 |
| Q4 2024 | $2.0B | $746.2M | $1.3B | — | $0 |
| Q3 2024 | $2.4B | $1.0B | $1.3B | — | $0 |
| Q2 2024 | $2.3B | $1.0B | $1.3B | — | $0 |
Similar lenders
Other regional banks we track with a comparable CRE book size.
Last updated Jul 3, 2026 · Sources: FFIEC CDR, county records, first-party conversations.