NJ lenders / Regional Bank
OceanFirst Bank, National Association
Regional Bank · Toms River, NJ · Oceanfirst Financial Corp
- Total assets
- $14.5B
- CRE loan book
- $6.4B
- QoQ CRE growth
- 1.4%
- Q1 2026
CRE book — quarterly trend (FFIEC Call Reports)
| Quarter | CRE loans | Construction | Multifamily | Concentration | Nonaccrual CRE |
|---|---|---|---|---|---|
| Q1 2026 | $6.4B | $656.3M | $1.1B | 427% | $25.7M |
| Q4 2025 | $6.3B | $626.8M | $1.1B | 433% | $19.7M |
| Q3 2025 | $6.1B | $696.9M | $1.0B | 417% | $31.8M |
| Q2 2025 | $5.9B | $706.1M | $958.2M | 416% | $24.8M |
| Q1 2025 | $6.0B | $775.4M | $1.0B | 416% | $28.0M |
| Q4 2024 | $6.1B | $829.6M | $1.1B | 424% | $22.7M |
| Q3 2024 | $6.0B | $726.1M | $1.0B | 428% | $17.9M |
| Q2 2024 | $6.0B | $712.4M | $1.0B | 440% | $23.7M |
Similar lenders
Other regional banks we track with a comparable CRE book size.
- First National Bank of OmahaRegional Bank · Omaha · $6.4B CRE book
- Merchants Bank of IndianaRegional Bank · Carmel · $6.3B CRE book
- Trustmark BankRegional Bank · Jackson · $6.5B CRE book
- Citizens Business Bank, National AssociationRegional Bank · Ontario · $6.5B CRE book
- FirstBankRegional Bank · Lakewood · $6.6B CRE book
See all alternatives to OceanFirst Bank, National Association →
Last updated Jul 3, 2026 · Sources: FFIEC CDR, county records, first-party conversations.