Vantage Bank Texas vs Woodforest National Bank
Side-by-side commercial real estate lending comparison, built from FFIEC Call Report filings, county-recorded documents, and first-party lender conversations.
| Vantage Bank TexasCommunity Bank · San Antonio, TX | Woodforest National BankCommunity Bank · The Woodlands, TX | |
|---|---|---|
| Total assets | $4.9B | $9.2B |
| CRE loan book | $2.1B | $2.7B |
| 8-quarter CRE trend | Growing (+11% over 8 qtrs) | Growing (+4% over 8 qtrs) |
| CRE concentration | 335% | 240% |
| QoQ CRE growth | 3.9% | -1.9% |
| Nonaccrual CRE | $19.8M | $50.1M |
| CRE 90+ days past due | $33,000 | $0 |
| Published term observations | 0 | 0 |
| Recorded CRE loans (recent) | 1 (harris County) | 1 (harris County) |
Call Report figures as of Q1 2026; each bank shown at its own latest filed quarter.
Sources: FFIEC Call Reports (dollar figures as reported, in thousands), county recorded documents, and first-party lender conversations. Growth figures are net portfolio balance changes, not origination volume. Not an offer of credit or a recommendation of any institution.