The American National Bank of Texas vs Western Bank
Side-by-side commercial real estate lending comparison, built from FFIEC Call Report filings, county-recorded documents, and first-party lender conversations.
| The American National Bank of TexasCommunity Bank · Terrell, TX | Western BankCommunity Bank · Lubbock, TX | |
|---|---|---|
| Total assets | $5.5B | $944.0M |
| CRE loan book | $2.1B | $303.2M |
| 8-quarter CRE trend | Growing (+15% over 8 qtrs) | Growing (+21% over 8 qtrs) |
| CRE concentration | 256% | 242% |
| QoQ CRE growth | 3.4% | 1.1% |
| Nonaccrual CRE | $874,000 | $0 |
| CRE 90+ days past due | $0 | $0 |
| Published term observations | 0 | 0 |
| Recorded CRE loans (recent) | 3 (collin County) | 1 (nueces County) |
Call Report figures as of Q1 2026; each bank shown at its own latest filed quarter.
Sources: FFIEC Call Reports (dollar figures as reported, in thousands), county recorded documents, and first-party lender conversations. Growth figures are net portfolio balance changes, not origination volume. Not an offer of credit or a recommendation of any institution.