Southside Bank vs Third Coast Bank
Side-by-side commercial real estate lending comparison, built from FFIEC Call Report filings, county-recorded documents, and first-party lender conversations.
| Southside BankCommunity Bank · Tyler, TX | Third Coast BankCommunity Bank · Humble, TX | |
|---|---|---|
| Total assets | $8.8B | $6.6B |
| CRE loan book | $3.4B | $2.5B |
| 8-quarter CRE trend | Growing (+12% over 8 qtrs) | Growing (+29% over 8 qtrs) |
| CRE concentration | 300% | 322% |
| QoQ CRE growth | 4.1% | 23.0% |
| Nonaccrual CRE | $1.2M | $18.4M |
| CRE 90+ days past due | $0 | $3.5M |
| Published term observations | 0 | 0 |
| Recorded CRE loans (recent) | 2 (collin County) | 11 (hidalgo County) |
Call Report figures as of Q1 2026; each bank shown at its own latest filed quarter.
Sources: FFIEC Call Reports (dollar figures as reported, in thousands), county recorded documents, and first-party lender conversations. Growth figures are net portfolio balance changes, not origination volume. Not an offer of credit or a recommendation of any institution.