Frontier Bank of Texas vs Vantage Bank Texas
Side-by-side commercial real estate lending comparison, built from FFIEC Call Report filings, county-recorded documents, and first-party lender conversations.
| Frontier Bank of TexasCommunity Bank · Elgin, TX | Vantage Bank TexasCommunity Bank · San Antonio, TX | |
|---|---|---|
| Total assets | $1.1B | $4.9B |
| CRE loan book | $480.6M | $2.1B |
| 8-quarter CRE trend | Growing (+35% over 8 qtrs) | Growing (+11% over 8 qtrs) |
| CRE concentration | 231% | 335% |
| QoQ CRE growth | 1.1% | 3.9% |
| Nonaccrual CRE | $0 | $19.8M |
| CRE 90+ days past due | $0 | $33,000 |
| Published term observations | 0 | 0 |
| Recorded CRE loans (recent) | 1 (bell County) | 1 (harris County) |
Call Report figures as of Q1 2026; each bank shown at its own latest filed quarter.
Sources: FFIEC Call Reports (dollar figures as reported, in thousands), county recorded documents, and first-party lender conversations. Growth figures are net portfolio balance changes, not origination volume. Not an offer of credit or a recommendation of any institution.