Frontier Bank of Texas vs Jefferson Bank
Side-by-side commercial real estate lending comparison, built from FFIEC Call Report filings, county-recorded documents, and first-party lender conversations.
| Frontier Bank of TexasCommunity Bank · Elgin, TX | Jefferson BankCommunity Bank · San Antonio, TX | |
|---|---|---|
| Total assets | $1.1B | $2.8B |
| CRE loan book | $480.6M | $981.2M |
| 8-quarter CRE trend | Growing (+35% over 8 qtrs) | Flat over 8 qtrs |
| CRE concentration | 231% | 243% |
| QoQ CRE growth | 1.1% | 0.8% |
| Nonaccrual CRE | $0 | $10.0M |
| CRE 90+ days past due | $0 | $0 |
| Published term observations | 0 | 0 |
| Recorded CRE loans (recent) | 1 (bell County) | 2 (bexar County) |
Call Report figures as of Q1 2026; each bank shown at its own latest filed quarter.
Sources: FFIEC Call Reports (dollar figures as reported, in thousands), county recorded documents, and first-party lender conversations. Growth figures are net portfolio balance changes, not origination volume. Not an offer of credit or a recommendation of any institution.