Dallas Capital Bank, National Association vs The American National Bank of Texas
Side-by-side commercial real estate lending comparison, built from FFIEC Call Report filings, county-recorded documents, and first-party lender conversations.
| Dallas Capital Bank, National AssociationCommunity Bank · Dallas, TX | The American National Bank of TexasCommunity Bank · Terrell, TX | |
|---|---|---|
| Total assets | $1.2B | $5.5B |
| CRE loan book | $396.1M | $2.1B |
| 8-quarter CRE trend | Shrinking (-5% over 8 qtrs) | Growing (+15% over 8 qtrs) |
| CRE concentration | 261% | 256% |
| QoQ CRE growth | 2.6% | 3.4% |
| Nonaccrual CRE | $0 | $874,000 |
| CRE 90+ days past due | $0 | $0 |
| Published term observations | 0 | 0 |
| Recorded CRE loans (recent) | 1 (dallas County) | 11 (tarrant County) |
Call Report figures as of Q1 2026; each bank shown at its own latest filed quarter.
Sources: FFIEC Call Reports (dollar figures as reported, in thousands), county recorded documents, and first-party lender conversations. Growth figures are net portfolio balance changes, not origination volume. Not an offer of credit or a recommendation of any institution.