Citizens Bank vs Jefferson Bank
Side-by-side commercial real estate lending comparison, built from FFIEC Call Report filings, county-recorded documents, and first-party lender conversations.
| Citizens BankCommunity Bank · Kilgore, TX | Jefferson BankCommunity Bank · San Antonio, TX | |
|---|---|---|
| Total assets | $495.1M | $2.8B |
| CRE loan book | $252.0M | $981.2M |
| 8-quarter CRE trend | Growing (+24% over 8 qtrs) | Flat over 8 qtrs |
| CRE concentration | 510% | 243% |
| QoQ CRE growth | 4.8% | 0.8% |
| Nonaccrual CRE | $101,000 | $10.0M |
| CRE 90+ days past due | $0 | $0 |
| Published term observations | 0 | 0 |
| Recorded CRE loans (recent) | 2 (oh-cuyahoga County) | 2 (bexar County) |
Call Report figures as of Q1 2026; each bank shown at its own latest filed quarter.
Sources: FFIEC Call Reports (dollar figures as reported, in thousands), county recorded documents, and first-party lender conversations. Growth figures are net portfolio balance changes, not origination volume. Not an offer of credit or a recommendation of any institution.