Alliance Bank vs PlainsCapital Bank
Side-by-side commercial real estate lending comparison, built from FFIEC Call Report filings, county-recorded documents, and first-party lender conversations.
| Alliance BankCommunity Bank · Sulphur Springs, TX | PlainsCapital BankRegional Bank · University Park, TX | |
|---|---|---|
| Total assets | $1.4B | $12.4B |
| CRE loan book | $459.6M | $4.6B |
| 8-quarter CRE trend | Flat over 8 qtrs | Growing (+8% over 8 qtrs) |
| CRE concentration | 221% | 258% |
| QoQ CRE growth | -0.5% | 2.4% |
| Nonaccrual CRE | $5.8M | $26.3M |
| CRE 90+ days past due | $0 | $0 |
| Published term observations | 0 | 0 |
| Recorded CRE loans (recent) | 2 (collin County) | 14 (bell County) |
Call Report figures as of Q1 2026; each bank shown at its own latest filed quarter.
Sources: FFIEC Call Reports (dollar figures as reported, in thousands), county recorded documents, and first-party lender conversations. Growth figures are net portfolio balance changes, not origination volume. Not an offer of credit or a recommendation of any institution.