IN lenders / Community Bank
Citizens State Bank of New Castle, Indiana
Community Bank · New Castle, IN · Town Financial Corp
- Total assets
- $895.6M
- CRE loan book
- $221.3M
- QoQ CRE growth
- 5.8%
- Q1 2026
Observed rates
Book yield — real-estate loans
Implied yield on the existing real-estate loan book: 6.08% as of Q1 2026 — TX bank median 4.87% (1.22pp above median).
| Quarter | RE loan yield | All loans & leases |
|---|---|---|
| Q1 2026 | 6.08% | 6.67% |
| Q4 2025 | 6.17% | 6.80% |
| Q3 2025 | 6.11% | 6.75% |
| Q2 2025 | 5.95% | 6.59% |
| Q1 2025 | 5.74% | 6.36% |
| Q4 2024 | 5.86% | 6.46% |
| Q3 2024 | 5.75% | 6.45% |
| Q2 2024 | 5.49% | 6.27% |
What their existing real-estate book earns — an anchor for where new money gets priced. Source: FFIEC Call Reports.
For a current market estimate for your property, use the terms estimator →
CRE book — quarterly trend (FFIEC Call Reports)
| Quarter | CRE loans | Construction | Multifamily | Concentration | Nonaccrual CRE |
|---|---|---|---|---|---|
| Q1 2026 | $221.3M | $21.5M | $24.1M | 111% | $310,000 |
| Q4 2025 | $209.3M | $22.3M | $23.8M | 109% | $155,000 |
| Q3 2025 | $195.4M | $21.0M | $22.1M | 105% | $0 |
| Q2 2025 | $187.4M | $25.8M | $18.7M | 103% | $0 |
| Q1 2025 | $181.4M | $26.1M | $15.9M | 103% | $0 |
| Q4 2024 | $170.5M | $28.8M | $16.1M | 105% | $58,000 |
| Q3 2024 | $161.0M | $25.9M | $16.2M | 103% | $58,000 |
| Q2 2024 | $153.1M | $25.0M | $16.1M | 101% | $288,000 |
Similar lenders
Other community banks we track with a comparable CRE book size.
- Herring BankCommunity Bank · Amarillo · $222.8M CRE book
- Trinity Capital Bank of TexasCommunity Bank · Ennis · $219.6M CRE book
- Texas Champion BankCommunity Bank · Corpus Christi · $223.3M CRE book
- First National Bank of LouisianaCommunity Bank · Crowley · $223.9M CRE book
- First Citizens State BankCommunity Bank · Whitewater · $218.6M CRE book
See all alternatives to Citizens State Bank of New Castle, Indiana →
Last updated Jul 3, 2026 · Sources: FFIEC CDR, county records, first-party conversations.