TexasBank vs Third Coast Bank
Side-by-side commercial real estate lending comparison, built from FFIEC Call Report filings, county-recorded documents, and first-party lender conversations.
| TexasBankCommunity Bank · Fort Worth, TX | Third Coast BankCommunity Bank · Humble, TX | |
|---|---|---|
| Total assets | $2.5B | $6.6B |
| CRE loan book | $808.0M | $2.5B |
| 8-quarter CRE trend | Growing (+21% over 8 qtrs) | Growing (+29% over 8 qtrs) |
| CRE concentration | 209% | 322% |
| QoQ CRE growth | 7.0% | 23.0% |
| Nonaccrual CRE | $347,000 | $18.4M |
| CRE 90+ days past due | $0 | $3.5M |
| Published term observations | 0 | 0 |
| Recorded CRE loans (recent) | 6 (midland County) | 11 (hidalgo County) |
Call Report figures as of Q1 2026; each bank shown at its own latest filed quarter.
Sources: FFIEC Call Reports (dollar figures as reported, in thousands), county recorded documents, and first-party lender conversations. Growth figures are net portfolio balance changes, not origination volume. Not an offer of credit or a recommendation of any institution.