Jefferson Bank vs TexasBank
Side-by-side commercial real estate lending comparison, built from FFIEC Call Report filings, county-recorded documents, and first-party lender conversations.
| Jefferson BankCommunity Bank · San Antonio, TX | TexasBankCommunity Bank · Fort Worth, TX | |
|---|---|---|
| Total assets | $2.8B | $2.5B |
| CRE loan book | $981.2M | $808.0M |
| 8-quarter CRE trend | Flat over 8 qtrs | Growing (+21% over 8 qtrs) |
| CRE concentration | 243% | 209% |
| QoQ CRE growth | 0.8% | 7.0% |
| Nonaccrual CRE | $10.0M | $347,000 |
| CRE 90+ days past due | $0 | $0 |
| Published term observations | 0 | 0 |
| Recorded CRE loans (recent) | 2 (bexar County) | 6 (midland County) |
Call Report figures as of Q1 2026; each bank shown at its own latest filed quarter.
Sources: FFIEC Call Reports (dollar figures as reported, in thousands), county recorded documents, and first-party lender conversations. Growth figures are net portfolio balance changes, not origination volume. Not an offer of credit or a recommendation of any institution.