Frost Bank vs Third Coast Bank
Side-by-side commercial real estate lending comparison, built from FFIEC Call Report filings, county-recorded documents, and first-party lender conversations.
| Frost BankRegional Bank · San Antonio, TX | Third Coast BankCommunity Bank · Humble, TX | |
|---|---|---|
| Total assets | $52.8B | $6.6B |
| CRE loan book | $10.3B | $2.5B |
| 8-quarter CRE trend | Growing (+10% over 8 qtrs) | Growing (+29% over 8 qtrs) |
| CRE concentration | 120% | 322% |
| QoQ CRE growth | 2.5% | 23.0% |
| Nonaccrual CRE | $17.9M | $18.4M |
| CRE 90+ days past due | $5.0M | $3.5M |
| Published term observations | 0 | 0 |
| Recorded CRE loans (recent) | 17 (nueces County) | 11 (hidalgo County) |
Call Report figures as of Q1 2026; each bank shown at its own latest filed quarter.
Sources: FFIEC Call Reports (dollar figures as reported, in thousands), county recorded documents, and first-party lender conversations. Growth figures are net portfolio balance changes, not origination volume. Not an offer of credit or a recommendation of any institution.