Frost Bank vs The American National Bank of Texas
Side-by-side commercial real estate lending comparison, built from FFIEC Call Report filings, county-recorded documents, and first-party lender conversations.
| Frost BankRegional Bank · San Antonio, TX | The American National Bank of TexasCommunity Bank · Terrell, TX | |
|---|---|---|
| Total assets | $52.8B | $5.5B |
| CRE loan book | $10.3B | $2.1B |
| 8-quarter CRE trend | Growing (+10% over 8 qtrs) | Growing (+15% over 8 qtrs) |
| CRE concentration | 120% | 256% |
| QoQ CRE growth | 2.5% | 3.4% |
| Nonaccrual CRE | $17.9M | $874,000 |
| CRE 90+ days past due | $5.0M | $0 |
| Published term observations | 0 | 0 |
| Recorded CRE loans (recent) | 17 (nueces County) | 3 (collin County) |
Call Report figures as of Q1 2026; each bank shown at its own latest filed quarter.
Sources: FFIEC Call Reports (dollar figures as reported, in thousands), county recorded documents, and first-party lender conversations. Growth figures are net portfolio balance changes, not origination volume. Not an offer of credit or a recommendation of any institution.