Frontier Bank of Texas vs International Bank of Commerce
Side-by-side commercial real estate lending comparison, built from FFIEC Call Report filings, county-recorded documents, and first-party lender conversations.
| Frontier Bank of TexasCommunity Bank · Elgin, TX | International Bank of CommerceCommunity Bank · Laredo, TX | |
|---|---|---|
| Total assets | $1.1B | $9.9B |
| CRE loan book | $480.6M | $4.6B |
| 8-quarter CRE trend | Growing (+35% over 8 qtrs) | Growing (+15% over 8 qtrs) |
| CRE concentration | 231% | 213% |
| QoQ CRE growth | 1.1% | 2.5% |
| Nonaccrual CRE | $0 | $44.3M |
| CRE 90+ days past due | $0 | $210,000 |
| Published term observations | 0 | 0 |
| Recorded CRE loans (recent) | 1 (bell County) | 7 (nueces County) |
Call Report figures as of Q1 2026; each bank shown at its own latest filed quarter.
Sources: FFIEC Call Reports (dollar figures as reported, in thousands), county recorded documents, and first-party lender conversations. Growth figures are net portfolio balance changes, not origination volume. Not an offer of credit or a recommendation of any institution.