First National Bank Texas vs Woodforest National Bank
Side-by-side commercial real estate lending comparison, built from FFIEC Call Report filings, county-recorded documents, and first-party lender conversations.
| First National Bank TexasCommunity Bank · Killeen, TX | Woodforest National BankCommunity Bank · The Woodlands, TX | |
|---|---|---|
| Total assets | $4.7B | $9.2B |
| CRE loan book | $1.1B | $2.7B |
| 8-quarter CRE trend | Growing (+36% over 8 qtrs) | Growing (+4% over 8 qtrs) |
| CRE concentration | 219% | 240% |
| QoQ CRE growth | 5.6% | -1.9% |
| Nonaccrual CRE | $787,000 | $50.1M |
| CRE 90+ days past due | $0 | $0 |
| Published term observations | 0 | 0 |
| Recorded CRE loans (recent) | 1 (dallas County) | 1 (harris County) |
Call Report figures as of Q1 2026; each bank shown at its own latest filed quarter.
Sources: FFIEC Call Reports (dollar figures as reported, in thousands), county recorded documents, and first-party lender conversations. Growth figures are net portfolio balance changes, not origination volume. Not an offer of credit or a recommendation of any institution.