First National Bank Texas vs Vantage Bank Texas
Side-by-side commercial real estate lending comparison, built from FFIEC Call Report filings, county-recorded documents, and first-party lender conversations.
| First National Bank TexasCommunity Bank · Killeen, TX | Vantage Bank TexasCommunity Bank · San Antonio, TX | |
|---|---|---|
| Total assets | $4.7B | $4.9B |
| CRE loan book | $1.1B | $2.1B |
| 8-quarter CRE trend | Growing (+36% over 8 qtrs) | Growing (+11% over 8 qtrs) |
| CRE concentration | 219% | 335% |
| QoQ CRE growth | 5.6% | 3.9% |
| Nonaccrual CRE | $787,000 | $19.8M |
| CRE 90+ days past due | $0 | $33,000 |
| Published term observations | 0 | 0 |
| Recorded CRE loans (recent) | 1 (dallas County) | 2 (harris County) |
Call Report figures as of Q1 2026; each bank shown at its own latest filed quarter.
Sources: FFIEC Call Reports (dollar figures as reported, in thousands), county recorded documents, and first-party lender conversations. Growth figures are net portfolio balance changes, not origination volume. Not an offer of credit or a recommendation of any institution.