First Financial Bank vs Woodforest National Bank
Side-by-side commercial real estate lending comparison, built from FFIEC Call Report filings, county-recorded documents, and first-party lender conversations.
| First Financial BankRegional Bank · Abilene, TX | Woodforest National BankCommunity Bank · The Woodlands, TX | |
|---|---|---|
| Total assets | $15.3B | $9.2B |
| CRE loan book | $3.1B | $2.7B |
| 8-quarter CRE trend | Growing (+10% over 8 qtrs) | Growing (+4% over 8 qtrs) |
| CRE concentration | 108% | 240% |
| QoQ CRE growth | 0.5% | -1.9% |
| Nonaccrual CRE | $29.0M | $50.1M |
| CRE 90+ days past due | $0 | $0 |
| Published term observations | 0 | 0 |
| Recorded CRE loans (recent) | 8 (brazos County) | 1 (harris County) |
Call Report figures as of Q1 2026; each bank shown at its own latest filed quarter.
Sources: FFIEC Call Reports (dollar figures as reported, in thousands), county recorded documents, and first-party lender conversations. Growth figures are net portfolio balance changes, not origination volume. Not an offer of credit or a recommendation of any institution.