First Financial Bank vs Jefferson Bank
Side-by-side commercial real estate lending comparison, built from FFIEC Call Report filings, county-recorded documents, and first-party lender conversations.
| First Financial BankRegional Bank · Abilene, TX | Jefferson BankCommunity Bank · San Antonio, TX | |
|---|---|---|
| Total assets | $15.3B | $2.8B |
| CRE loan book | $3.1B | $981.2M |
| 8-quarter CRE trend | Growing (+10% over 8 qtrs) | Flat over 8 qtrs |
| CRE concentration | 108% | 243% |
| QoQ CRE growth | 0.5% | 0.8% |
| Nonaccrual CRE | $29.0M | $10.0M |
| CRE 90+ days past due | $0 | $0 |
| Published term observations | 0 | 0 |
| Recorded CRE loans (recent) | 8 (brazos County) | 2 (bexar County) |
Call Report figures as of Q1 2026; each bank shown at its own latest filed quarter.
Sources: FFIEC Call Reports (dollar figures as reported, in thousands), county recorded documents, and first-party lender conversations. Growth figures are net portfolio balance changes, not origination volume. Not an offer of credit or a recommendation of any institution.