City Bank vs Texas Capital Bank
Side-by-side commercial real estate lending comparison, built from FFIEC Call Report filings, county-recorded documents, and first-party lender conversations.
| City BankCommunity Bank · Lubbock, TX | Texas Capital BankRegional Bank · Dallas, TX | |
|---|---|---|
| Total assets | $4.6B | $33.2B |
| CRE loan book | $1.6B | $5.2B |
| 8-quarter CRE trend | Flat over 8 qtrs | Shrinking (-4% over 8 qtrs) |
| CRE concentration | 214% | 123% |
| QoQ CRE growth | -0.5% | -0.8% |
| Nonaccrual CRE | $2.0M | $45.9M |
| CRE 90+ days past due | $178,000 | $0 |
| Published term observations | 0 | 0 |
| Recorded CRE loans (recent) | 4 (brazos County) | 6 (montgomery County) |
Call Report figures as of Q1 2026; each bank shown at its own latest filed quarter.
Sources: FFIEC Call Reports (dollar figures as reported, in thousands), county recorded documents, and first-party lender conversations. Growth figures are net portfolio balance changes, not origination volume. Not an offer of credit or a recommendation of any institution.