City Bank vs Texas Bank
Side-by-side commercial real estate lending comparison, built from FFIEC Call Report filings, county-recorded documents, and first-party lender conversations.
| City BankCommunity Bank · Lubbock, TX | Texas BankCommunity Bank · Henderson, TX | |
|---|---|---|
| Total assets | $4.6B | $953.2M |
| CRE loan book | $1.6B | $423.3M |
| 8-quarter CRE trend | Flat over 8 qtrs | Growing (+14% over 8 qtrs) |
| CRE concentration | 214% | 349% |
| QoQ CRE growth | -0.5% | -0.1% |
| Nonaccrual CRE | $2.0M | $0 |
| CRE 90+ days past due | $178,000 | $0 |
| Published term observations | 0 | 0 |
| Recorded CRE loans (recent) | 23 (harris County) | 15 (smith County) |
Call Report figures as of Q1 2026; each bank shown at its own latest filed quarter.
Sources: FFIEC Call Reports (dollar figures as reported, in thousands), county recorded documents, and first-party lender conversations. Growth figures are net portfolio balance changes, not origination volume. Not an offer of credit or a recommendation of any institution.