City Bank vs Frontier Bank of Texas
Side-by-side commercial real estate lending comparison, built from FFIEC Call Report filings, county-recorded documents, and first-party lender conversations.
| City BankCommunity Bank · Lubbock, TX | Frontier Bank of TexasCommunity Bank · Elgin, TX | |
|---|---|---|
| Total assets | $4.6B | $1.1B |
| CRE loan book | $1.6B | $480.6M |
| 8-quarter CRE trend | Flat over 8 qtrs | Growing (+35% over 8 qtrs) |
| CRE concentration | 214% | 231% |
| QoQ CRE growth | -0.5% | 1.1% |
| Nonaccrual CRE | $2.0M | $0 |
| CRE 90+ days past due | $178,000 | $0 |
| Published term observations | 0 | 0 |
| Recorded CRE loans (recent) | 4 (brazos County) | 1 (bell County) |
Call Report figures as of Q1 2026; each bank shown at its own latest filed quarter.
Sources: FFIEC Call Reports (dollar figures as reported, in thousands), county recorded documents, and first-party lender conversations. Growth figures are net portfolio balance changes, not origination volume. Not an offer of credit or a recommendation of any institution.