City Bank vs First National Bank Texas
Side-by-side commercial real estate lending comparison, built from FFIEC Call Report filings, county-recorded documents, and first-party lender conversations.
| City BankCommunity Bank · Lubbock, TX | First National Bank TexasCommunity Bank · Killeen, TX | |
|---|---|---|
| Total assets | $4.6B | $4.7B |
| CRE loan book | $1.6B | $1.1B |
| 8-quarter CRE trend | Flat over 8 qtrs | Growing (+36% over 8 qtrs) |
| CRE concentration | 214% | 219% |
| QoQ CRE growth | -0.5% | 5.6% |
| Nonaccrual CRE | $2.0M | $787,000 |
| CRE 90+ days past due | $178,000 | $0 |
| Published term observations | 0 | 0 |
| Recorded CRE loans (recent) | 9 (brazos County) | 1 (dallas County) |
Call Report figures as of Q1 2026; each bank shown at its own latest filed quarter.
Sources: FFIEC Call Reports (dollar figures as reported, in thousands), county recorded documents, and first-party lender conversations. Growth figures are net portfolio balance changes, not origination volume. Not an offer of credit or a recommendation of any institution.