American Bank of Commerce vs Frost Bank
Side-by-side commercial real estate lending comparison, built from FFIEC Call Report filings, county-recorded documents, and first-party lender conversations.
| American Bank of CommerceCommunity Bank · Wolfforth, TX | Frost BankRegional Bank · San Antonio, TX | |
|---|---|---|
| Total assets | $1.8B | $52.8B |
| CRE loan book | $886.4M | $10.3B |
| 8-quarter CRE trend | Growing (+47% over 8 qtrs) | Growing (+10% over 8 qtrs) |
| CRE concentration | 334% | 120% |
| QoQ CRE growth | 20.2% | 2.5% |
| Nonaccrual CRE | $0 | $17.9M |
| CRE 90+ days past due | $0 | $5.0M |
| Published term observations | 0 | 0 |
| Recorded CRE loans (recent) | 1 (hockley County) | 17 (nueces County) |
Call Report figures as of Q1 2026; each bank shown at its own latest filed quarter.
Sources: FFIEC Call Reports (dollar figures as reported, in thousands), county recorded documents, and first-party lender conversations. Growth figures are net portfolio balance changes, not origination volume. Not an offer of credit or a recommendation of any institution.