American Bank of Commerce vs City Bank
Side-by-side commercial real estate lending comparison, built from FFIEC Call Report filings, county-recorded documents, and first-party lender conversations.
| American Bank of CommerceCommunity Bank · Wolfforth, TX | City BankCommunity Bank · Lubbock, TX | |
|---|---|---|
| Total assets | $1.8B | $4.6B |
| CRE loan book | $886.4M | $1.6B |
| 8-quarter CRE trend | Growing (+47% over 8 qtrs) | Flat over 8 qtrs |
| CRE concentration | 334% | 214% |
| QoQ CRE growth | 20.2% | -0.5% |
| Nonaccrual CRE | $0 | $2.0M |
| CRE 90+ days past due | $0 | $178,000 |
| Published term observations | 0 | 0 |
| Recorded CRE loans (recent) | 1 (hockley County) | 4 (brazos County) |
Call Report figures as of Q1 2026; each bank shown at its own latest filed quarter.
Sources: FFIEC Call Reports (dollar figures as reported, in thousands), county recorded documents, and first-party lender conversations. Growth figures are net portfolio balance changes, not origination volume. Not an offer of credit or a recommendation of any institution.