Alliance Bank vs First Financial Bank
Side-by-side commercial real estate lending comparison, built from FFIEC Call Report filings, county-recorded documents, and first-party lender conversations.
| Alliance BankCommunity Bank · Sulphur Springs, TX | First Financial BankRegional Bank · Abilene, TX | |
|---|---|---|
| Total assets | $1.4B | $15.3B |
| CRE loan book | $459.6M | $3.1B |
| 8-quarter CRE trend | Flat over 8 qtrs | Growing (+10% over 8 qtrs) |
| CRE concentration | 221% | 108% |
| QoQ CRE growth | -0.5% | 0.5% |
| Nonaccrual CRE | $5.8M | $29.0M |
| CRE 90+ days past due | $0 | $0 |
| Published term observations | 0 | 0 |
| Recorded CRE loans (recent) | 2 (collin County) | 8 (brazos County) |
Call Report figures as of Q1 2026; each bank shown at its own latest filed quarter.
Sources: FFIEC Call Reports (dollar figures as reported, in thousands), county recorded documents, and first-party lender conversations. Growth figures are net portfolio balance changes, not origination volume. Not an offer of credit or a recommendation of any institution.