First Financial Bank vs Frost Bank
Side-by-side commercial real estate lending comparison, built from FFIEC Call Report filings, county-recorded documents, and first-party lender conversations.
| First Financial BankRegional Bank · Abilene, TX | Frost BankRegional Bank · San Antonio, TX | |
|---|---|---|
| Total assets | $15.3B | $52.8B |
| CRE loan book | $3.1B | $10.3B |
| 8-quarter CRE trend | Growing (+10% over 8 qtrs) | Growing (+10% over 8 qtrs) |
| CRE concentration | 108% | 120% |
| QoQ CRE growth | 0.5% | 2.5% |
| Nonaccrual CRE | $29.0M | $17.9M |
| CRE 90+ days past due | $0 | $5.0M |
| Published term observations | 0 | 0 |
| Recorded CRE loans (recent) | 8 (brazos County) | 17 (nueces County) |
Call Report figures as of Q1 2026; each bank shown at its own latest filed quarter.
Sources: FFIEC Call Reports (dollar figures as reported, in thousands), county recorded documents, and first-party lender conversations. Growth figures are net portfolio balance changes, not origination volume. Not an offer of credit or a recommendation of any institution.