City Bank vs International Bank of Commerce
Side-by-side commercial real estate lending comparison, built from FFIEC Call Report filings, county-recorded documents, and first-party lender conversations.
| City BankCommunity Bank · Lubbock, TX | International Bank of CommerceCommunity Bank · Laredo, TX | |
|---|---|---|
| Total assets | $4.6B | $9.9B |
| CRE loan book | $1.6B | $4.6B |
| 8-quarter CRE trend | Flat over 8 qtrs | Growing (+15% over 8 qtrs) |
| CRE concentration | 214% | 213% |
| QoQ CRE growth | -0.5% | 2.5% |
| Nonaccrual CRE | $2.0M | $44.3M |
| CRE 90+ days past due | $178,000 | $210,000 |
| Published term observations | 0 | 0 |
| Recorded CRE loans (recent) | 4 (brazos County) | 7 (nueces County) |
Call Report figures as of Q1 2026; each bank shown at its own latest filed quarter.
Sources: FFIEC Call Reports (dollar figures as reported, in thousands), county recorded documents, and first-party lender conversations. Growth figures are net portfolio balance changes, not origination volume. Not an offer of credit or a recommendation of any institution.